Your Homicidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Hammer | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Televangelists | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 405,696,486 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "Touch me, I'm happy!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 34 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $4,443,440,246,908 | ||||||||||||||||||||||||||||||||||||
Quiz created with MemeGen! |
<< Home